Acetech, Coimbatore
S.NO | Machine Name | Grade | Make | Capacity | No. Of M/C |
1 | Robo Welding M/C | A | Abb | 13 KVA | 1 |
2 | Projection welding M/C | A | ARCTECH | 15 KVA | 1 |
3 | Laser Cutting (GN Laser 1) | A | Gn Laser | 68 KVA | 1 |
4 | Laser Cutting (GN Laser 2) | A | Gn Laser | 68 KVA | 1 |
5 | Bodor laser-1 | A | BODOR | 12 KVA | 1 |
6 | Bodor laser-2 | A | BODOR | 12 KVA | 1 |
7 | 5T EOT Crane (Rose Bay) | A | Demag | 5 Ton | 1 |
8 | 5T Eot crane (Rose Bay) | A | JPR | 5 Ton | 1 |
9 | 3T EOT Crane (Grey Bay) | A | Future Tech | 3 Ton | 1 |
10 | 5T EOT Crane (Grey Bay) | A | JPR | 5 Ton | 1 |
11 | 3.2T EOT Crane (Violet Bay) | A | Demag | 3.2T | 1 |
12 | 5T EOT Crane (Violet Bay) | A | Demag | 5T | 1 |
14 | Auto Number punching machine | A | Pneumatic Press | 150 ST | 1 |
15 | CNC Bending (Yawei 2) | A | Yawei | 12 KVA | 1 |
16 | CNC Bending (Amada) | A | Amada | 15 KVA | 1 |
17 | CNC Bending (H&H 50T) | A | Hindustan hydraulics | 8 KVA | 1 |
18 | CNC Bending (H&H 110T) | A | Hindustan hydraulics | 10 KVA | 1 |
19 | CNC Bending (H&H 450T) | A | Hindustan hydraulics | 38 KVA | 1 |
20 | CNC Turret Punching | A | Amada | 27 KVA | 1 |
21 | Shot Blasting 1 (Manual) | A | Yamini traders | 35 cfm | 1 |
22 | Shot Blasting 2 (Manual) | A | yamini traders | 35cfm | 1 |
23 | Crane (Nine Tank Process) | A | vogal crane | 3 Ton | 1 |
24 | Crane (Nine Tank Process) | A | vogal crane | 4 Ton | 1 |
25 | Diesel Generator | A | Perkins | 750 KVA | 1 |
26 | DG Control panel | A | Perkins | 750 KVA | 1 |
27 | Mobile Crane | A | ACE | 10 T | 1 |
30 | Fork Lift | A | ACE | 5 ton | 1 |
CONVERISED PAINT LINE & POWDER COATING PLANT | |
Hot Phosphating | 10 Tank with pretreatment line |
Complete quality testing available in house | Rework level – 150 PPM (INTERNAL) |
SST performance – 600+ hours |
S.NO | Machine Name | Make | Nos |
1 | PORTABLE FUSION CMM | FARO | 1 |
2 | ROBO WELDING | ABB | 1 |
3 | MIG Welding | KEMPI | 57 |
4 | TIG Welding | PANASONIC | 2 |
5 | Spot Welding | OLIVA | 2 |
6 | ARC Welding – Genset Type | OLIVA | 2 |
7 | ARC Welding –Ordinary | PREMIER | 2 |
8 | Stud Welding | Artech | 1 |
9 | SPM Liner Welding | ADOR | 1 |
10 | Auto welding -Portable | KOIKE | 2 |
11 | Conveyerised Liquid paint Line-220 mtr | 2 | |
12 | Automated Shot Blasting Equipment -3 mtr x 2 mtr nozzle | 1 | |
13 | Powder Coating Booth | 1 |
METRICS ACHIEVED IN: 2019 – 2020
- Safety
- Recordable Injury – Target 0
- 2019-2020: 2
- Velocity
- Delivery Performance of 95 %
- Quality
- PPM Level
- 2019-2020: 182
- LAYER PROCESS AUDIT IMPLEMENTED
- 7STEP WELD EXCELLENCE CERTIFIED
- BGWF WITH LEVEL 4 CERTIFICATION
- BGPP WITH LEVEL 3 CERTIFICATION
- BIQ – BUILT-IN QUALITY -9GATES
- 7STEP WELD EXCELLENCE CERTIFIED