Acetech Heavy Fabrication, Chennai
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
SL.No | Machinery Code ( After ) | Machinery Description | Grade | Model | Make | Year of Mfg | Capacity | NO.M/C |
1 | AHF/SOP/OE/FB-001-000 | FLOOR BORING M/C | A | BFD160/I | – | 2011 | 26 KW/35 HP | 1 |
2 | AHF/SOP/OE/CN-001-000 | HMC CNC M/C | A | DBC13L | DOOSAN | 2013 | 70KW/95HP | 1 |
3 | AHF/SOP/OE/CN-002-000 | HMC CNC M/C | A | HB-150 | HNK 150 | 2019 | 70KW/95HP | 1 |
4 | AHF/SOP/OE/RM-001-000 | ROLLING M/C | A | KJC/30/0 | HIMALAYA HYDRADLICS | 2012 | 37.5HP | 1 |
5 | AHF/SOP/OE/PB-001-000 | 3 AXIS CNC PIPE BENDING M/C | A | 10000584 | ELECTROPNEUMATICS | 2015 | 24KW | 1 |
6 | AHF/SOP/OE/RD-001-000 | RADIAL DRILLING M/C | A | RM 75 | CSEPL RFH 75 | 2012 | 22 KW | 1 |
7 | AHF/FAB/GN/RW-001-000 | ROBORT WELDING M/C | A | – | Yaskawa/Kemppi | 2022 | 25kva | 1 |
8 | AMC/SOP/BA/BM-001-000 | ERMAK BENDING M/C | A | 2006 | ERMAK | 2006 | 300 TON | 1 |
9 | AMC/SOP/BA/BM-002-000 | YAWEI BENDING M/C | A | 2017 | YAWEI | 2017 | 100 TON | 2 |
10 | AMC/SOP/BA/BM-003-000 | YAWEI BENDING M/C | A | 2017 | YAWEI | 2017 | 100 TON | 2 |
11 | AMC/FOP/LA/LC-001-000 | 12kw laser 1 | A | 2022 | Bodor | 2022 | 3-40mm | 2 |
12 | AMC/FOP/LA/LC-002-000 | 12kw laser 2 | A | 2022 | Bodor | 2022 | 3-40mm | 2 |
13 | AMC/FOP/FA/FM-001-000 | FLAME-1 | A | MX-6500PO4VOM | KOIKEE | 2015 | 4 – 200 MM | 1 |
14 | VIBRATOR | A | – | – | 2015 | 5 TON | 1 | |
15 | VIBRATOR | A | – | – | 2015 | 15TON | 1 |
Machine Name
|
Chemical Symbol
|
Element Name
|
Capacity
|
---|---|---|---|
CNC Laser Cutting
|
Amada
|
3
|
2&4Kw - CNC Max Length 4mx2m
|
CNC Plasma/Flame Cutting
|
Koike/L&T Messer
|
2
|
Max Length 12mx6m,Thickness 3mm to 250mm
|
CNC Bending
|
Ermaksan/Yawei
|
2
|
110 & 300 Tonne
|
Cnc-Pipe Bending Machine
|
Electro Pneumatics
|
1
|
Min Dia 10mm , Max Dia 76.2mm
|
Plate Rolling
|
Himalaya
|
1
|
5mm to 32 mm Thickness,Min Rolling Dia 400mm,Length 3m
|
CNC Horizontal boring Machine
|
Doosan
|
1
|
Axis X-4m,Y-2.3m,Z-2m W-0.7m,Spindle Dia-130mm,Work Table - 2m x 2m
|
CNC Horizontal boring Machine
|
HNK
|
1
|
Axis X-3m,Y-2.3m,Z-1.6m W-0.7m,Spindle Dia-150mm,Work Table - 2mx2m
|
Machine Name
|
Make
|
Nos
|
---|---|---|
Portable Fusion CMM
|
FARO
|
1
|
MIG Welding
|
KEMPI
|
50
|
Auto welding -Portable
|
KOIKE
|
2
|
Manual Shot Blasting
|
|
1
|
METRICS ACHIEVED IN: 2019 – 2020
- Safety
- Recordable Injury – Target 0
- 2019-2020 : 0
- Velocity
- Delivery Performance of 95 %
- Quality
- PPM Level
- 2019-2020: 156
- LAYER PROCESS AUDIT IMPLEMENTED.
- BGWF WITH LEVEL 4 CERTIFICATION
- BIQ – BUILT-IN QUALITY -2GATES