

Machine Name | Make | Nos | Capacity |
CNC Laser Cutting | Amada | 3 | 2&4Kw - CNC Max Length 4mx2m |
CNC Plasma/Flame Cutting | Koike/L&T Messer | 2 | Max Length 12mx6m,Thickness 3mm to 250mm |
CNC Bending | Ermaksan/Yawei | 2 | 110 & 300 Tonne |
Cnc-Pipe Bending Machine | Electro Pneumatics | 1 | Min Dia 10mm , Max Dia 76.2mm |
Plate Rolling | Himalaya | 1 | 5mm to 32 mm Thickness,Min Rolling Dia 400mm,Length 3m |
CNC Horizontal boring Machine | Doosan | 1 | Axis X-4m,Y-2.3m,Z-2m W-0.7m,Spindle Dia-130mm,Work Table - 2m x 2m |
CNC Horizontal boring Machine | HNK | 1 | Axis X-3m,Y-2.3m,Z-1.6m W-0.7m,Spindle Dia-150mm,Work Table - 2mx2m |
S.NO | Machine Name | Make | Nos |
1 | Portable Fusion CMM | FARO | 1 |
2 | MIG Welding | KEMPI | 50 |
3 | Auto welding -Portable | KOIKE | 2 |
4 | Manual Shot Blasting | 1 |
METRICS ACHIEVED IN: 2019 - 2020
- Safety
- Recordable Injury - Target 0
- 2019-2020 : 0
- Velocity
- Delivery Performance of 95 %
- Quality
- PPM Level
- 2019-2020: 156
- LAYER PROCESS AUDIT IMPLEMENTED.
- BGWF WITH LEVEL 4 CERTIFICATION
- BIQ – BUILT-IN QUALITY -2GATES